Refresh HiveGrid Cloud reference snapshot
This commit is contained in:
1 parent
5e99e14772
commit
7f88026f79
5955 files changed
+1177325
-188362
No files matched your search
@@ -223,13 +223,6 @@
|
||||
"library": "shadcn/embla",
|
||||
"status": "candidate-for-adapter"
|
||||
},
|
||||
{
|
||||
"stableName": "Chart",
|
||||
"path": "apps/web/app/components/ui/chart.tsx",
|
||||
"category": "feedback",
|
||||
"library": "shadcn/recharts",
|
||||
"status": "candidate-for-adapter"
|
||||
},
|
||||
{
|
||||
"stableName": "Checkbox",
|
||||
"path": "apps/web/app/components/ui/checkbox.tsx",
|
||||
@@ -454,20 +447,6 @@
|
||||
"library": "shadcn/radix",
|
||||
"status": "candidate-for-adapter"
|
||||
},
|
||||
{
|
||||
"stableName": "ToastPrimitive",
|
||||
"path": "apps/web/app/components/ui/toast.tsx",
|
||||
"category": "feedback",
|
||||
"library": "shadcn/radix",
|
||||
"status": "legacy"
|
||||
},
|
||||
{
|
||||
"stableName": "Toaster",
|
||||
"path": "apps/web/app/components/ui/toaster.tsx",
|
||||
"category": "feedback",
|
||||
"library": "shadcn/radix",
|
||||
"status": "legacy"
|
||||
},
|
||||
{
|
||||
"stableName": "ToggleGroup",
|
||||
"path": "apps/web/app/components/ui/toggle-group.tsx",
|
||||
|
||||
@@ -27,7 +27,9 @@ Machine-readable map: `docs/ui-inventory/surfaces.json`.
|
||||
| UI ID | Source | Purpose |
|
||||
| --- | --- | --- |
|
||||
| `ui.action.shell.sidebarTrigger` | `ShadcnSidebarLayout.tsx`, `apps/web/app/components/ui/sidebar.tsx` | Open/collapse sidebar. |
|
||||
| `ui.action.shell.search` | `nav-actions.tsx`, `SearchButton.tsx` | Open command palette/search. |
|
||||
| `ui.action.shell.search` | `SubframeAppShell.tsx`, `nav-actions.tsx`, `SearchButton.tsx` | Open the desktop Spotlight search/command palette. |
|
||||
| `ui.action.shell.searchMobile` | `SubframeAppShell.tsx` | Open the viewport-filling mobile Spotlight overlay. |
|
||||
| `ui.action.commandPalette.loadMore` | `CommandPaletteDialog.tsx` | Expand tenant-search results from 20 to 50. |
|
||||
| `ui.action.shell.aiAssistant` | `nav-actions.tsx` | Open AI assistant. |
|
||||
| `ui.action.shell.notifications` | `nav-actions.tsx` | Notifications. |
|
||||
| `ui.action.shell.onboarding` | `nav-actions.tsx` | Onboarding. |
|
||||
@@ -43,7 +45,6 @@ Machine-readable map: `docs/ui-inventory/surfaces.json`.
|
||||
| UI ID | Source | Purpose |
|
||||
| --- | --- | --- |
|
||||
| `ui.nav.app.dashboard` | `AppSidebar.tsx` | Tenant dashboard. |
|
||||
| `ui.nav.app.search` | `AppSidebar.tsx` | Tenant global search. |
|
||||
| `ui.nav.app.automation` | `AppSidebar.tsx` | Tenant automation engine. |
|
||||
| `ui.nav.app.crm` | `AppSidebar.tsx` | Tenant CRM. |
|
||||
| `ui.nav.app.leads` | `AppSidebar.tsx` | Tenant lead inbox. |
|
||||
@@ -64,6 +65,22 @@ Machine-readable map: `docs/ui-inventory/surfaces.json`.
|
||||
| `ui.nav.admin.navigation` | `AdminSidebar.tsx` | Navigation configuration. |
|
||||
| `ui.nav.admin.prompts` | `AdminSidebar.tsx` | Prompt builder plugin candidate. |
|
||||
| `ui.nav.admin.emailMarketing` | `AdminSidebar.tsx` | Email marketing plugin candidate. |
|
||||
| `ui.nav.admin.platformLeads` | `AdminSidebar.tsx` | Permission-gated platform lead inbox. |
|
||||
| `ui.nav.admin.sales` | `AdminSidebar.tsx` | Permission-gated daily platform sales workspace. |
|
||||
| `ui.nav.admin.salesCommunication` | `AdminSidebar.tsx` | Permission-gated email, telephony, and booking workspace group. |
|
||||
| `ui.nav.admin.salesConfiguration` | `AdminSidebar.tsx` | Permission-gated sales process and integration settings group. |
|
||||
| `ui.nav.admin.sales.contacts` | `AdminSidebar.tsx` | Tenant-less sales contact workspace. |
|
||||
| `ui.nav.admin.sales.companies` | `AdminSidebar.tsx` | Tenant-less sales company workspace. |
|
||||
| `ui.nav.admin.sales.deals` | `AdminSidebar.tsx` | Tenant-less sales deal pipeline. |
|
||||
| `ui.nav.admin.sales.today` | `AdminSidebar.tsx` | Personal tenant-less task queue for platform sales operators. |
|
||||
| `ui.nav.admin.sales.email` | `AdminSidebar.tsx` | Tenant-less sales email workspace and account settings. |
|
||||
| `ui.nav.admin.sales.calls` | `AdminSidebar.tsx` | Tenant-less sales telephony workspace and controlled dialer. |
|
||||
| `ui.nav.admin.sales.bookings` | `AdminSidebar.tsx` | Tenant-less booking workspace. |
|
||||
| `ui.nav.admin.sales.telephonySettings` | `AdminSidebar.tsx` | Aircall connection and telephony policy settings. |
|
||||
| `ui.nav.admin.sales.leadSettings` | `AdminSidebar.tsx` | Tenant-less lead assignment and scoring settings. |
|
||||
| `ui.nav.admin.sales.pipelineSettings` | `AdminSidebar.tsx` | Tenant-less pipeline and stage configuration. |
|
||||
| `ui.nav.admin.sales.fieldsTags` | `AdminSidebar.tsx` | Tenant-less sales field and tag administration. |
|
||||
| `ui.nav.admin.sales.importExport` | `AdminSidebar.tsx` | Tenant-less contact import and export workspace. |
|
||||
| `ui.nav.admin.knowledgeBase` | `AdminSidebar.tsx` | Knowledge base plugin candidate. |
|
||||
| `ui.nav.admin.helpDesk` | `AdminSidebar.tsx` | Help desk plugin candidate. |
|
||||
| `ui.nav.admin.settings` | `AdminSidebar.tsx` | Admin settings. |
|
||||
@@ -79,6 +96,9 @@ Machine-readable map: `docs/ui-inventory/surfaces.json`.
|
||||
| `ui.nav.app.entityGroup.{groupSlug}.entity.{entityName}` | `AppSidebar.tsx` | Nested entity group entries. |
|
||||
| `ui.nav.app.section.{sectionName}` | `AppSidebar.tsx` | Tenant sidebar sections. |
|
||||
| `ui.nav.docs.route.{routeSlug}` | `DocsSidebar.ts` | Docs route entries. |
|
||||
| `ui.surface.commandPalette.result.{entityType}.{entityId}` | `CommandPaletteDialog.tsx` | Permission-filtered Spotlight result. |
|
||||
| `ui.surface.commandPalette.recent.{recentId}` | `CommandPaletteDialog.tsx` | Private recent-search entry. |
|
||||
| `ui.surface.commandPalette.action.{actionId}` | `CommandPaletteDialog.tsx` | Existing command-registry action shown alongside search results. |
|
||||
|
||||
## Agent Guidance
|
||||
|
||||
|
||||
File diff suppressed because it is too large.
Load diff
Reference in new issue
Block a user